Examinations Notification
Practical / Sessional Lines
Course Semester Last Date
Practical-M.Pharm. PCI 1, 2, 3 17/08/2026
Sessional-B.Design 1, 2, 3, 4, 5, 6 17/08/2026
Sessional-B.Pharm.(PCI) 1, 2, 3, 4, 5, 6 17/08/2026
Sessional-B.Tech 1, 2, 3, 4, 5, 6 18/08/2026
Sessional-M.E. 1, 2, 3 17/08/2026
Sessional-M.Pharm. PCI 1, 2, 3 17/08/2026
Sessional-M.Tech. 1, 2, 3 17/08/2026
Sessional-MBA 1, 2, 3, 4 17/08/2026
Sessional-MBA Integrated 1, 2, 3, 4, 5, 6 17/08/2026
Sessional-MCA 1, 2 17/08/2026
Sessional-MCA Dual Degree 1, 2, 3, 4, 5, 6 17/08/2026
Sessional-Pharm D. 1, 2, 3, 4 17/08/2026
Examination Form Lines
Course System Semester Last Date Late Fee
B.Arch CBCS/CBGS 3 02/08/2026 500
B.Arch CBCS/CBGS 1 03/08/2026 500
B.Arch CBCS/CBGS 2, 5 31/07/2026 500
B.Design G 3 02/08/2026 500
B.Design G 2 31/07/2026 500
B.Pharm.(PCI) CBCS/CBGS 3 02/08/2026 500
B.Pharm.(PCI) CBCS/CBGS 1 03/08/2026 500
B.Pharm.(PCI) CBCS/CBGS 6 03/08/2026 2000
B.Pharm.(PCI) CBCS/CBGS 2, 5 31/07/2026 500
B.Tech G 3 02/08/2026 500
B.Tech G 6 03/08/2026 2000
B.Tech G 1, 2 31/07/2026 2000
B.Tech G 5 31/07/2026 500
M.Arch G 3 02/08/2026 500
M.Arch G 1 03/08/2026 500
M.Arch G 2 31/07/2026 500
M.E. G 3 02/08/2026 500
M.E. G 1 03/08/2026 500
M.E. G 2 31/07/2026 500
M.E. G 4 31/07/2026 0
M.Pharm. PCI G 1 03/08/2026 500
M.Pharm. PCI G 2 31/07/2026 500
M.Pharm. PCI G 4 31/07/2026 0
M.Plan G 2 31/07/2026 500
M.Tech. G 3 02/08/2026 500
M.Tech. G 1 03/08/2026 500
M.Tech. G 2 31/07/2026 500
M.Tech. G 4 31/07/2026 0
MBA G 3 02/08/2026 500
MBA G 1 03/08/2026 500
MBA G 2 31/07/2026 500
MBA Integrated G 6 03/08/2026 2000
MBA Integrated G 2, 5 31/07/2026 500
MCA 2 Year G 1, 2 31/07/2026 0
MCA Dual Degree G 3 02/08/2026 500
MCA Dual Degree G 1 03/08/2026 500
MCA Dual Degree G 6 03/08/2026 2000
MCA Dual Degree G 2 31/07/2026 500
Pharm D. G 1 03/08/2026 500
Pharm D. G 5 31/07/2026 500
Apply For Revaluation
Course Semester
Apply For Challenge
Course System Semester Last Date
B.Pharm.(PCI) CBCS/CBGS 1 01/08/2026
B.Tech G 1 01/08/2026
 

The Portal is Running on Beta Version. For Best view use IE 9 and above, Google Chrome and Mozilla Firefox at Resolution 1366 X 768.

Help